![]() |
No. |
![]() |
![]() |
![]() |
![]() |
![]() |
Krpm | Feed Rate | Approach Rate | Z-Step | Angle A,B,C |
74, 75, 76, 77, 78 | TP_CUTTER_SHAPE-0 D | No Image. | 6.2 | 2200 | 2200 | ||||||
1 | 223, 224 | 1 | Ball-end D 4.00 | 4.00 | ![]() |
7.0 | 2000 | 2000 | |||
1 | 225 | 1 | Ball-end D 4.00 | 4.00 | ![]() |
7.0 | 2000 | 2000 | |||
1 | 226 | 1 | Ball-end D 4.00 | 4.00 | ![]() |
7.0 | 2000 | 2000 | |||
2 | 227 | 2 | Ball-end D 8.00 | 8.00 | ![]() |
5.5 | 2200 | 2200 | |||
3 | 228 | 3 | Ball-end D 4.00 | 4.00 | ![]() |
7.0 | 2000 | 2000 | |||
4 | 229 | 4 | Bull-nose D 33.00 r 1.00 | 33.00 | 1.00 | ![]() |
2.6 | 2200 | 2500 | 0.50 | |
4 | 230, 231 | 4 | Bull-nose D 33.00 r 1.00 | 33.00 | 1.00 | ![]() |
2.6 | 2200 | 2500 | ||
5 | 221 | 5 | Bull-nose D 25.96 r 1.00 | 25.96 | 1.00 | ![]() |
3.1 | 2300 | 2500 | 0.35 | |
5 | 222 | 5 | Bull-nose D 25.96 r 1.00 | 25.96 | 1.00 | ![]() |
3.1 | 2300 | 2500 | ||
8 | 75.3, 76.3 | 8 | Tapper D 8.00 | 8.00 | ![]() |
0.1 | 125 | 5000 | |||
8 | 77.3 | 8 | Tapper D 6.00 | 6.00 | ![]() |
0.1 | 100 | 100 | |||
24 | 74.1 | 24 | Centering Drill D 10.00 | 10.00 | ![]() |
1.6 | 60 | 5000 | |||
24 | 75.1, 76.1 | 24 | Centering Drill D 10.00 | 10.00 | ![]() |
1.6 | 50 | 5000 | |||
24 | 77.1 | 24 | Centering Drill D 10.00 | 10.00 | ![]() |
1.6 | 60 | 5000 | |||
25 | 74.2 | 25 | Drill D 21.50 | 21.50 | ![]() |
0.3 | 45 | 5000 | 1.50 | ||
25 | 78.1 | 25 | Centering Drill D 6.00 | 6.00 | ![]() |
3.2 | 50 | 5000 | |||
26 | 78.2 | 26 | Drill D 7.40 | 7.40 | ![]() |
0.7 | 40 | 5000 | 1.00 | ||
27 | 78.3 | 27 | Drill D 7.90 | 7.90 | ![]() |
0.7 | 40 | 5000 | 1.00 | ||
28 | 78.4 | 28 | Drill D 8.00 | 8.00 | ![]() |
0.7 | 40 | 5000 | 1.00 | ||
32 | 76.2 | 32 | Drill D 7.10 | 7.10 | ![]() |
0.7 | 40 | 5000 | 1.00 | ||
33 | 75.2 | 33 | Drill D 7.10 | 7.10 | ![]() |
0.7 | 40 | 5000 | 0.80 | ||
34 | 77.2 | 34 | Drill D 5.30 | 5.30 | ![]() |
0.8 | 40 | 5000 | 1.00 | ||
WORKNC Tool List: 1, 2, 3, 4, 5, 8, 24, 25, 26, 27, 28, 32, 33, 34 | |||||||||||
Same tool number with different values. |
---Return to Previous Page--- | Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 | ---EnLarge Image--- |